| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1 Nadal, Rafael (ESP) | 12,500 | 0 | 20 |
| 2 Djokovic, Novak (SRB) | 12,330 | 0 | 18 |
| 3 Wawrinka, Stan (SUI) | 5,525 | 0 | 22 |
| 4 Federer, Roger (SUI) | 4,945 | 0 | 21 |
| 5 Murray, Andy (GBR) | 4,680 | 0 | 20 |
| 6 Berdych, Tomas (CZE) | 4,680 | 0 | 24 |
| 7 Ferrer, David (ESP) | 4,190 | 0 | 25 |
| 8 Del Potro, Juan Martin (ARG) | 4,080 | 0 | 19 |
| 9 Raonic, Milos (CAN) | 3,245 | 0 | 21 |
| 10 Gulbis, Ernests (LAT) | 2,725 | 0 | 25 |
| 11 Isner, John (USA) | 2,690 | 0 | 23 |
| 12 Nishikori, Kei (JPN) | 2,690 | 0 | 21 |
| 13 Dimitrov, Grigor (BUL) | 2,595 | 0 | 23 |
| 14 Gasquet, Richard (FRA) | 2,310 | 0 | 24 |
| 15 Fognini, Fabio (ITA) | 2,155 | 0 | 28 |
| 16 Youzhny, Mikhail (RUS) | 1,790 | 0 | 26 |
| 17 Tsonga, Jo-Wilfried (FRA) | 1,775 | 0 | 21 |
| 18 Anderson, Kevin (RSA) | 1,745 | 0 | 25 |
(1251)